Ovens and Dryers
The new generation of heating and drying ovens are available in various sizes with a chamber volume between 20-4000 liters and nominal temperatures up to 400°C.
The reliable dryers are ideal for a variety of heating and drying processes in production and research.
If our extensive standard product range covers not meet your requirements, we will work out specific solution for you.
The examples here are just outlines of realized special projects.

- For a variety of tasks such as drying, sterilizing or warm storing
- Indirect electric heating with radiation tube heaters
- Interior stainless steel or steel
- Drying cabinet with air circulation
- Ex Explosion-proof design possible
- Excellent temperature uniformity
- Multi-layer insulation
- Overtemperature protection
- Tmax 450 °C
- Air deflectors made of stainless steel in the furnace for optimal air circulation
- Double or single wing door, manual / pneumatic lift door
- Forced air cooling
- Manual or motor exhaust dampers
- Additional removeable trays
- Gas boxes
- Charging systems, roller conveyors to facilitate loading, also driven by a motor
Model | Max T | Inner dimensions(WxHxD) | Volume | Outer dimensions | Power |
S560-150 | 150ºC | 750 × 1000 × 750 | 560 | 1070 × 1680 × 1070 | 12,0 |
S1000-150 | 150ºC | 1000 × 1000 × 1000 | 1000 | 1380 × 1820 × 1200 | 15,5 |
S1500-150 | 150ºC | 1500 × 1000 × 1000 | 1500 | 1880 × 1820 × 1200 | 18,5 |
S2000-150 | 150ºC | 1500 × 1100 × 1200 | 2000 | 1880 × 1930 × 1420 | 18,5 |
S3000-150 | 150ºC | 1200 × 1200 × 2000 | 2880 | 1580 × 2020 × 2220 | 30,0 |
S4000-150 | 150ºC | 1500 × 2200 × 1200 | 4000 | 1880 × 2830 × 1420 | 30,0 |
S560-260 | 260ºC | 750 × 1000 × 750 | 560 | 1070 × 1680 × 1070 | 13,0 |
S1000-260 | 260ºC | 1000 × 1000 × 1000 | 1000 | 1380 × 1820 × 1200 | 17,5 |
S1500-260 | 260ºC | 1500 × 1000 × 1000 | 1500 | 1880 × 1820 × 1200 | 20,5 |
S2000-260 | 260ºC | 1500 × 1100 × 1200 | 2000 | 1880 × 1930 × 1420 | 20,5 |
S3000-260 | 260ºC | 1200 × 1200 × 2000 | 2880 | 1580 × 2020 × 2220 | 46,0 |
S4000-260 | 260ºC | 1500 × 2200 × 1200 | 4000 | 1880 × 2830 × 1420 | 46,0 |
S560-450 | 450ºC | 750 × 1000 × 750 | 560 | 1190 × 1800 × 1190 | 18,0 |
S1000-450 | 450ºC | 1000 × 1000 × 1000 | 1000 | 1500 × 1940 × 1320 | 36,0 |
S1500-450 | 450ºC | 1500 × 1000 × 1000 | 1500 | 2000 × 1940 × 1320 | 39,0 |
S2000-450 | 450ºC | 1500 × 1100 × 1200 | 2000 | 2000 × 2050 × 1540 | 45,0 |
S3000-450 | 450ºC | 1200 × 1200 × 2000 | 2880 | 1700 × 2140 × 2320 | 64,0 |
S4000-450 | 450ºC | 1500 × 2200 × 1200 | 4000 | 2000 × 2950 × 1540 | 64,0 |
OVENS UP TO 300 LITERS – STANDARD SERIES
- dryers and oven up to 350ºC
- temperature distribution from +/- 2 C
- wing door
- manual or automatic flaps for air
- data logging option
- heating/cooling option
- air mixer for optimal temperature distribution
- low watt density heaters
- steinles steel option
- AMS test report option
OVENS S300 L – S1000 L – STANDARD SERIES
- dryers and oven up to 350ºC
- temperature distribution from +/- 2 C
- wing door / pneumatic door
- manual or automatic flaps for air
- data logging option
- heating/cooling option
- strong air mixer for optimal temperature distribution
- low watt density heaters
- multi zone option
- AMS test report option
OVENS S2000L – S4000L CUSTOM MADE
- 2,5 m3 dryer up to 250ºC with rails for chart
- temperature distribution +/- 3 C
- double wing door
- manual or automatic flaps for air
- data logging option
- heating/cooling option
- strong air mixer for optimal temperature distribution
- low watt density heaters
- shelves / grids / rails option
CUSTOM DESIGNED OVENS UP TO 50000 LITERS
- custom made ovens for drying, curing, annealing up to 300º C
- temperature distribution on request
- multi zone heating
- wing / slide / top opening door
- pneumatic / mechanic / manuel opening door
- automatic flaps for air
- data logging option
- heating/cooling option
- strong air mixer for optimal temperature distribution
- low watt density heaters
- rails / boogie / without floor option